Description
Technical Specifications
| SYSTEM PERFORMANCE DATA | |
| Power supply | |
| Normal Operational Voltage | 208/230V,1Ph,60Hz (V, Ph, Hz) |
| Voltage Range | 187-253 (V) |
| Electrical | |
| Minimum circuit ampacity | 23 (A) |
| Max.fuse | 35 (A) |
| Connection wiring | 18AWG |
| Cooling | |
| Rated Capacity | 30000 (Btu/h) |
| Capacity Range | 9900~35000 (Btu/h) |
| Power Input (Max) | 2855(660~3720) (W) kW |
| Rated current | 11.1(3.10~14.4) (A) |
| SEER2 | 15.5 (Btu/W) |
| EER2 | 10.5 (Btu/W) |
| Heating at 47F | |
| Rated Capacity | 33000 (Btu/h) |
| Capacity Range | 9000~37000 (Btu/h) |
| Power Input (Max) | 2850(640~3300) (W) kW |
| Rated current | 11.0(3.00~13) (A) |
| HSPF2-4 | 9.7 (Btu/W) |
| HSPF2-5 | 7.7 (Btu/W) |
| COP | 3.39 W/W |
| Heating at 5F | |
| Capacity | 27000 (Btu/h) |
| COP | 1.85 W/W |
| REFRIGERANT PIPE DATA | |
| Design pressure | 550/340 (PSIG) |
| Refrigerant Type | R410A/134.04 (Oz) |
| Refrigerant precharge | 25 (ft) 7.6 (m) |
| Additional charge for each ft | 0.69 (oz/ft) 65 (g/m) |
| Liquid side/ Gas side | 3/8″ / 3/4″ (inch) Φ9.52 / Φ19 (mm) |
| Max. pipe length | 164 (ft) 50 (m) |
| Max. difference in level | 82 (ft) 25 (m) |
| Connection method | Braze Indoor Flared to braze Outdoor |
| Indoor(cooling) | 62~90 / 17~32 (Deg. ℉/ °C) |
| Indoor( heating) | 32~86 / 0~30 (Deg. ℉/ °C) |
| Outdoor(cooling) | 5~122 / -15~50 (Deg. ℉/ °C) |
| Outdoor(heating) | -22~75 / -30~24 (Deg. ℉/ °C) |
| INDOOR UNIT DATA | |
| Throttle | TXV for Cooling |
| Indoor fan motor | |
| Type | |
| Model | |
| Qty | |
| Input | (W) VAC |
| RLA | (A) |
| LRA | (A) |
| Winding Resistance | (Ω) |
| Capacitor | (uF) VAC |
| Speed(Hi/Mi/Lo) | (r/min) |
| Air flow & Noise level | |
| Indoor air flow (Hi/Med/Lo) | (CFM) |
| Indoor noise level (Hi/Med/Lo) | [dB(A)] |
| Dehumidification | (Pint/H) |
| Indoor unit | |
| Dimension (WxDxH) | 20.98×20.98×23.98 (inch) 533x533x609 (mm) |
| Packing(WxDxH) | 23.43×25.59×25.39 (inch) 595x650x645 (mm) |
| Net/Gross weight | 64.37/75.40 (lbs.) 29.2/34.2 (kg) lbs |
| OUTDOOR UNIT DATA | |
| Compressor | |
| Type | KTF310D43UMT |
| Model | ROTARY |
| Brand | GMCC |
| Capacity | 34154.1 (Btu/h) |
| Input | 2765 (W) |
| Rated current (RLA) | (A) |
| Refrigerant oil/oil charge | VG74/1000 (ml) |
| Throttle | EEV for heating |
| Outdoor fan motor | |
| Model | ZKFN-120-8-2 |
| Qty | 1 |
| Input | (W) |
| RLA | 1.35 (A) |
| Speed | 950/900/500 (r/min) |
| Air flow & Noise level | |
| Outdoor air flow (Max.) | 3000 (CFM) |
| Outdoor noise level | 63 [dB(A)] |
| Outdoor unit | |
| Dimension (W×D×H) | 37.24×16.14×31.89 (inch) 946x410x810 (mm) |
| Packing (W×D×H) | 42.91×19.69×34.84 (inch) 1090x500x885 (mm) |
| Net/ Gross weight | 159.83/169.75 (lbs.) 72.5/77 (kg) |




