Description
Technical Specifications
| SYSTEM PERFORMANCE DATA | |
| Power supply | |
| Normal Operational Voltage | 208/230V,1Ph,60Hz (V, Ph, Hz) |
| Voltage Range | 187-253 (V) |
| Electrical | |
| Minimum circuit ampacity | 23 (A) |
| Max.fuse | 35 (A) |
| Connection wiring | 18AWG |
| Cooling | |
| Rated Capacity | 36000 (Btu/h) |
| Capacity Range | 11700~40000 (Btu/h) |
| Power Input (Max) | 3530(800~5000) (W) kW |
| Rated current | 14.8(3.5~21) (A) |
| SEER2 | 15.2 (Btu/W) |
| EER2 | 10 (Btu/W) |
| Heating at 47F | |
| Rated Capacity | 39000 (Btu/h) |
| Capacity Range | 9200~50000 (Btu/h) |
| Power Input (Max) | 3600(800~5000) (W) kW |
| Rated current | 15.65(3.5~21) (A) |
| HSPF2-4 | 10 (Btu/W) |
| HSPF2-5 | 8 (Btu/W) |
| COP | 3.39 W/W |
| Heating at 5F | |
| Capacity | 32000 (Btu/h) |
| COP | 2 W/W |
| REFRIGERANT PIPE DATA | |
| Design pressure | 550/340 (PSIG) |
| Refrigerant Type | R410A/134.04 (Oz) |
| Refrigerant precharge | 25 (ft) 7.6 (m) |
| Additional charge for each ft | 0.69 (oz/ft) 65 (g/m) |
| Liquid side/ Gas side | 3/8″ / 3/4″ (inch) Φ9.52 / Φ19 (mm) |
| Max. pipe length | 164 (ft) 50 (m) |
| Max. difference in level | 82 (ft) 25 (m) |
| Connection method | Braze Indoor Flared to braze Outdoor |
| Indoor(cooling) | 62~90 / 17~32 (Deg. ℉/ °C) |
| Indoor( heating) | 32~86 / 0~30 (Deg. ℉/ °C) |
| Outdoor(cooling) | 5~122 / -15~50 (Deg. ℉/ °C) |
| Outdoor(heating) | -22~75 / -30~24 (Deg. ℉/ °C) |
| INDOOR UNIT DATA | |
| Throttle | TXV for Cooling |
| Indoor fan motor | |
| Type | |
| Model | |
| Qty | |
| Input | (W) VAC |
| RLA | (A) |
| LRA | (A) |
| Winding Resistance | (Ω) |
| Capacitor | (uF) VAC |
| Speed(Hi/Mi/Lo) | (r/min) |
| Air flow & Noise level | |
| Indoor air flow (Hi/Med/Lo) | (CFM) |
| Indoor noise level (Hi/Med/Lo) | [dB(A)] |
| Dehumidification | (Pint/H) |
| Indoor unit | |
| Dimension (WxDxH) | 20.98×20.98×23.98 (inch) 533x533x609 (mm) |
| Packing(WxDxH) | 23.43×25.59×25.39 (inch) 595x650x645 (mm) |
| Net/Gross weight | 64.37/75.40 (lbs.) 29.2/34.2 (kg) lbs |
| OUTDOOR UNIT DATA | |
| Compressor | |
| Type | |
| Model | ROTARY |
| Brand | GMCC |
| Capacity | (Btu/h) |
| Input | (W) |
| Rated current (RLA) | (A) |
| Refrigerant oil/oil charge | (ml) |
| Throttle | EEV for heating |
| Outdoor fan motor | |
| Model | |
| Qty | 1 |
| Input | (W) |
| RLA | (A) |
| Speed | (r/min) |
| Air flow & Noise level | |
| Outdoor air flow (Max.) | (CFM) |
| Outdoor noise level | 61 [dB(A)] |
| Outdoor unit | |
| Dimension (W×D×H) | 37.48×16.34×52.48 (inch) 952x415x1333 (mm) |
| Packing (W×D×H) | 43.11×19.49×58.27 (inch) 1095x495x1480 (mm) |
| Net/ Gross weight | 227.07/255.73 (lbs.) 103/116 (kg) |




