Description
Technical Specifications
| SPECIFICATIONS GWH30QFXH-D3DNB2A/1 | |
| System Type | HEAT PUMP |
| SYSTEM PERFORMANCE | |
| Cooling | 7780 – 35500 Btu/h |
| Capacity @95’F | 30000 Btu/h |
| Heating | 9100 – 36850 Btu/h |
| Capacity @5°F | |
| Capacity @17°F | 17500 Btu/h |
| Capacity @47°F | 30000 W |
| SEER2 | 20 |
| EER2 | 11.3 |
| HSPF/HSPF2 | 8.5 |
| COP @5°F | |
| COP @47°F | 3.4 |
| Cooling Temperature Range | -4 – 115 ‘F |
| Heating Temperature Range | -4 – 115 ‘F |
| Refrigerant Type | R410A |
| INDOOR UNIT GWH30QFXH-D3DNB2A/1 | |
| Air flow (Min-Max) | 471-912 CFM |
| Sound Pressure Level (Min – Max) | 37-56 dB(A) |
| Dehumidification | 7.4 pt/hr |
| External Dimensions (WxHxD) | 53-3/16 x 12-13/16 x 9-15/16 in |
| Package Dimension (W x H x D) | 56-3/416-5/8 x 14-1/2 in |
| Net Weight | 44.1 lbs |
| Gross Weight | 54 lbs |
| OUTDOOR UNIT GWH30QFXH-D3DNB2A/O | |
| Compressor Type | GREE G-10/2-STAGE INVERTER |
| Sound Pressure Level | 62 dB(A) |
| External Dimensions (W x H x D) | 39-3/8 x 29-3/8 x 16-13/16 in |
| Package Dimension (W x H x D) | 42-9/16 x 31-15/16 x 19-1/16 in |
| Net Weight | 113.6 lbs |
| Gross Weight | 124.6 lbs |
| REFRIGERANT PIPING | |
| Refrigerant Charge – R410A | 74.1 OZ |
| Additional Charge | 0.5 oz/ft |
| Line Set Size (Liquid – Gas) – Flared Connections | 1/4-5/8 in |
| Pre-Charge Length | 25 ft |
| Pipe Length (Min – Max) | 10 – 82 ft |
| Max. Pipe Elevation | 33 ft |
| ELECTRICAL | |
| Power Supply | 208-230V/1Ph /60Hz |
| Voltage Range (Min – Max) | 187 – 253 VAC |
| Rated Current – Cooling | 20 A |
| Rated Current – Heating | 18 A |
| MCA | 20 A |
| MOCP | 30 A |
| Suggested Breaker Size | 20 A |
| Main Power Wire Size | Per Local Code AWG |
| Interconnecting Wire Size | 14/4 AWG |




