Description
Technical Specifications
| Item | Parameter |
|---|---|
| Voltage | 230/208 Volts |
| Cooling Capacity | Unit |
| Nominal | 3517 W |
| Min. – Max. | 700 – 3700 W (2388 – 13307 BTU/hr) |
| Heating Capacity | Unit |
| Nominal | 3517 W |
| Min. – Max. | 700 – 4400 W (2388 – 15013 BTU/hr) |
| Used Cooling Power Input | Nominal 1334 W |
| Min. – Max. | 180 – 1500 W |
| Used Heating Power Input | Nominal 1004 W |
| Min. – Max. | 260 – 1650 W |
| Used Rated Input | 1650 W |
| Rated Current | 6.7 A |
| MCA | 11 A |
| Max. Over-Current Protection (MOCP) | 15 A |
| Energy Efficiency | Unit |
| SEER2 (SEER) | 17.5 (17.5) |
| HSPF2 (HSPF) | 8.5 (10) |
| EER | 2.64 W/W |
| COP | 3.5 W/W |
| AHRI Number | 209276088 |
| ENERGY STAR | |
| Indoor Unit | |
| Dehumidification | 2.96 (1.40) pt/hr (l/hr) |
| Air Flow Volume | 424 / 353 / 324 / 277 cfm 247 / 224 / 182 cfm |
| Sound Level | 57 / 49 / 48 / 45 dB (A) 43 / 42 / 37 dB (A) |
| Fan Motor Power Output | 15 W |
| Fan Motor RLA | 0.4 A |
| Deflector Stepper Motor Power Output | 1.5 W |
| Net Weight | 19.8 lb (9 kg) |
| Outdoor Unit | |
| Air Flow Volume | 1950 m3/hr |
| Sound Level | 52 dB (A) |
| Compressor Power Input | 587 W |
| Compressor LRA | – A |
| Compressor RLA | 7.3 A |
| Fan Motor Power Output | 30 W |
| Fan Motor RLA | 0.6 A |
| Refrigerant Volume (R410A) | 27.5 oz (750 g) |
| Net Weight | 57.33 lb (26 kg) |
| Operating Ambient Temperature | |
| Cooling | |
| Heating | |
| Connection Piping/Refrigerant | |
| Pre-charge Length | 25 ft. (7.5 m) |
| Additional Refrigerant Charge | 0.2 oz/ft. (20 g/m) |
| Liquid Pipe Outer Diameter | 44930 in. |
| Gas Pipe Outer Diameter | 44993 in. |
| Maximum Height Difference | 33 ft. (10 m) |
| Maximum Total Length | 66 ft. (20 m) |





