Description
Technical Specifications
| Item | Parameter |
|---|---|
| Voltage | 230/208 Volts |
| Cooling Capacity | Unit |
| Nominal | 6450 W |
| Min. – Max. | 2000 – 7400 W (6824 – 25249 BTU/hr) |
| Heating Capacity | Unit |
| Nominal | 7040 W |
| Min. – Max. | 1750 – 8000 W (5971 – 27296 BTU/hr) |
| Used Cooling Power Input | Nominal 1896 W |
| Min. – Max. | 340 – 2350 W |
| Used Heating Power Input | Nominal 2051 W |
| Min. – Max. | 370 – 2400 W |
| Used Rated Input | 2400 W |
| Rated Current | 12 A |
| MCA | 15 A |
| Max. Over-Current Protection (MOCP) | 20 A |
| Energy Efficiency | Unit |
| SEER2 (SEER) | 18 (18) |
| HSPF2 (HSPF) | 8.5 (10) |
| EER | 3.4 W/W |
| COP | 3.43 W/W |
| AHRI Number | 209248932 |
| ENERGY STAR | |
| Indoor Unit | |
| Dehumidification | 5.28 (2.50) pt/hr (l/hr) |
| Air Flow Volume | 677 / 588 / 559 / 500 cfm 471 / 441 / 412 cfm |
| Sound Level | 61 / 57 / 55 / 52 dB (A) 50 / 48 / 46 dB (A) |
| Fan Motor Power Output | 60 W |
| Fan Motor RLA | 0.45 A |
| Deflector Stepper Motor Power Output | 2.5 W |
| Net Weight | 33 lb (18 kg) |
| Outdoor Unit | |
| Air Flow Volume | 3200 m3/hr |
| Sound Level | 57 dB (A) |
| Compressor Power Input | 1330 W |
| Compressor LRA | 35 A |
| Compressor RLA | 10.45 A |
| Fan Motor Power Output | 60 W |
| Fan Motor RLA | 0.6 A |
| Refrigerant Volume (R410A) | 52.9 oz (1500 g) |
| Net Weight | 97 lb (44 kg) |
| Operating Ambient Temperature | |
| Cooling | |
| Heating | |
| Connection Piping/Refrigerant | |
| Pre-charge Length | 25 ft. (7.5 m) |
| Additional Refrigerant Charge | 0.5 oz/ft. (50 g/m) |
| Liquid Pipe Outer Diameter | 44930 in. |
| Gas Pipe Outer Diameter | 45054 in. |
| Maximum Height Difference | 82 ft. (25 m) |
| Maximum Total Length | 82 ft. (25 m) |






