Description
Technical Specifications
| Capacity | |
|---|---|
| Cooling | 28600 Btu/h |
| Heating | 28600 Btu/h |
| Power Input | |
| Cooling | 2.86 kW |
| Heating | 2.86 kW |
| SEER 2/ HSPF2 | |
| SEER | 15.20 |
| HSPF2 | 7.80 |
| Indoor Unit | GUD30AH2/D-D(U) |
| Power Supply | 208/230V-1Ph-60Hz |
| Fan | |
| Drive | Direct |
| Motor Output | 0.37 kW |
| Air Flow | 1530 m³/h (900 CFM) |
| Rated Ext. Static Pressure | 125 Pa (0.50 InWg) |
| Ext. Static Pressure Range | 0-250 Pa (0-1.0 InWg) |
| Sound Pressure Level (H/ML) | 51 dB(A) |
| Air Filter | Metal |
| Drain Piping | Φ25.4×1.2 mm (Φ1×0.05 inch) |
| Outline Dimensions (WxDxH) | 460×540×1105 mm (18-1/8×21-1/4×43-1/2 inch) |
| Net Weight | 57.0 kg (125.7 lb) |




