Description
Technical Specifications
| Capacity | |
|---|---|
| Cooling | 40000 Btu/h |
| Heating | 40000 Btu/h |
| Power Input | |
| Cooling | 4.08 kW |
| Heating | 4.22 kW |
| SEER 2/ HSPF2 | |
| SEER | 15.50 |
| HSPF2 | 7.80 |
| Indoor Unit | GUD42AH2/D-D(U) |
| Power Supply | 208/230V-1Ph-60Hz |
| Fan | |
| Drive | Direct |
| Motor Output | 0.37 kW |
| Air Flow | 2091 m³/h (1230 CFM) |
| Rated Ext. Static Pressure | 125 Pa (0.50 InWg) |
| Ext. Static Pressure Range | 0-250 Pa (0-1.0 InWg) |
| Sound Pressure Level (H/ML) | 53 dB(A) |
| Air Filter | Metal |
| Drain Piping | Φ25.4×1.2 mm (Φ1×0.05 inch) |
| Outline Dimensions (WxDxH) | 540x540x1224 mm (21-1/4×21-1/4×48-3/16 inch) |
| Net Weight | 70.0 kg (154.3 lb) |



