Description
Technical Specifications
| Capacity | |
|---|---|
| Cooling | 46000 Btu/h |
| Heating | 46000 Btu/h |
| Power Input | |
| Cooling | 5.41 kW |
| Heating | 5.41 kW |
| SEER 2/ HSPF2 | |
| SEER | 15.00 |
| HSPF2 | 7.70 |
| Indoor Unit | GUD48AH2/D-D(U) |
| Power Supply | 208/230V-1Ph-60Hz |
| Fan | |
| Drive | Direct |
| Motor Output | 0.75 kW |
| Air Flow | 2380 m³/h (1400 CFM) |
| Rated Ext. Static Pressure | 125 Pa (0.50 InWg) |
| Ext. Static Pressure Range | 0-250 Pa (0-1.0 InWg) |
| Sound Pressure Level (H/ML) | 53 dB(A) |
| Air Filter | Metal |
| Drain Piping | Φ25.4×1.2 mm (Φ1×0.05 inch) |
| Outline Dimensions (WxDxH) | 630×540×1320 mm (24-13/16×21-1/4×51.968 inch) |
| Net Weight | 86.0 kg (189.6 lb) |




