Description
Technical Specifications
| Capacity | |
|---|---|
| Cooling | 54000 Btu/h |
| Heating | 54000 Btu/h |
| Power Input | |
| Cooling | 5.36 kW |
| Heating | 5.15 kW |
| SEER 2/ HSPF2 | |
| SEER | 15.20 |
| HSPF2 | 7.80 |
| Indoor Unit | GUD60AH2/D-D(U) |
| Power Supply | 208/230V-1Ph-60Hz |
| Fan | |
| Drive | Direct |
| Motor Output | 0.75×1 kW |
| Air Flow | 2550/(1500) m³/h (CFM) |
| Rated Ext. Static Pressure | 125/(0.50) Pa (InWg) |
| Ext. Static Pressure Range | 0-250 (0-1.0) Pa (InWg) |
| Sound Pressure Level (H/ML) | 54 dB(A) |
| Air Filter | Metal |
| Drain Piping | Φ25.4×1.2 mm/(Φ1×0.05) inch |
| Outline Dimensions (WxDxH) | 630×540×1320 mm/(24-13/16×21-1/4×51.968) inch |
| Net Weight | 86.0 kg/(189.6) lb |



