Description
Technical Specifications
| INDOOR UNIT DATA | |
| Power Supply | 208-230V/1Ph/60 Hz VA C |
| Sound Pressure Level | 51 dB(A) |
| Control Voltage | 24 VA C |
| Rated Current Cooling | 5 A |
| Rated Current Heating | 5 A |
| MCA | 8 A |
| MOCP | 15 A |
| Electric Heater (Optional) | 10, 15, 20 KW |
| Air Flow | 1600 CFM |
| External Static Pressure (Up to) | 1 In W.c. |
| Dehumidification | 12.13 pt/hr |
| External Dimensions (W x H x D) | 24 3/4 x 57 x 21 1/4 in |
| Package Dimension (WxHxD) | 27 5/16 x 59 3/8 x 26 in |
| Net Weight / Gross Weight | 202/218 lbs |
| INDOOR A COIL | |
| External Dimensions (W x H x D) | 24 1/2 × 28 1/2 × 21 1/4 in |
| Net Weight/Gross Weight | 95/110 lbs |


