Description
| Capacity | |
|---|---|
| Cooling | 28600 Btu/h |
| Heating | 28600 Btu/h |
| Power Input | |
| Cooling | 2.86 kW |
| Heating | 2.86 kW |
| SEER 2/ HSPF2 | |
| SEER | 15.20 |
| HSPF2 | 7.80 |
| Outdoor Unit | GUD24W2/D-D(U) |
| Power Supply | 208-230V / 1Ph / 60Hz |
| Heat Exchange | |
| Compressor | Type: Rotary Power Input: 2020 W |
| Refrigerant | Control: Electronic Expansion Valve Charge: 2.2 kg / 77.6 oz |
| Outline Dimensions (WxHxD) | 923×370×746 mm / (36-5/16×14-9/16×29-3/8) inch |
| Net Weight | 54.0 kg / 119.07 lb |
| Piping Connections | Liquid: Ф3/8 inch Gas: Ф3/4 inch Max. Length: 30 m / 98.4 ft Max. Height: 15 m / 49.2 ft |




