Description
Technical Specifications
| Capacity | |
|---|---|
| Cooling | 54000 Btu/h |
| Heating | 54000 Btu/h |
| Power Input | |
| Cooling | 5.36 kW |
| Heating | 5.15 kW |
| SEER 2/ HSPF2 | |
| SEER | 15.20 |
| HSPF2 | 7.80 |
| Outdoor Unit | GUD60W2/D-D(U) |
| Power Supply | 208-230V / 1Ph / 60Hz |
| Heat Exchange | |
| Compressor | Type: Rotary Power Input: 4580 W |
| Refrigerant | Control: Electronic Expansion Valve Charge: 5.6 kg / 197.6 oz |
| Outline Dimensions (WxHxD) | 990×370×960 mm / (39×14-9/16×37-13/16) inch |
| Net Weight | 91 kg / 200.6 lb |
| Piping Connections | Liquid: Ф3/8 inch Gas: Ф3/4 inch Max. Length: 50 m / 164 ft Max. Height: 30 m / 98.4 ft |




