Description
Technical Specifications
| Capacity | |
|---|---|
| Cooling | 40000 Btu/h |
| Heating | 40000 Btu/h |
| Power Input | |
| Cooling | 4.08 kW |
| Heating | 4.22 kW |
| SEER 2/ HSPF2 | |
| SEER | 15.50 |
| HSPF2 | 7.80 |
| Outdoor Unit | GUD42W2/D-D(U) |
| Power Supply | 208-230V / 1Ph / 60Hz |
| Heat Exchange | |
| Compressor | Type: Rotary Power Input: 2293 W |
| Refrigerant | Control: Electronic Expansion Valve Charge: 3.5 kg / 123.5 oz |
| Outline Dimensions (WxHxD) | 943×370×826 mm / (37-1/8×14-9/16×32-1/2) inch |
| Net Weight | 69.0 kg / 152.1 lb |
| Piping Connections | Liquid: Ф3/8 inch Gas: Ф3/4 inch Max. Length: 50 m / 164.0 ft Max. Height: 30 m / 98.4 ft |




