Description
Technical Specifications
| Capacity | |
|---|---|
| Cooling | 46000 Btu/h |
| Heating | 46000 Btu/h |
| Power Input | |
| Cooling | 5.41 kW |
| Heating | 5.41 kW |
| SEER 2/ HSPF2 | |
| SEER | 15.00 |
| HSPF2 | 7.70 |
| Outdoor Unit | GUD48W2/D-D(U) |
| Power Supply | 208-230V / 1Ph / 60Hz |
| Heat Exchange | |
| Compressor | Type: Rotary Power Input: 2293 W |
| Refrigerant | Control: Electronic Expansion Valve Charge: 4.5 kg / 158.8 oz |
| Outline Dimensions (WxHxD) | 943×370×826 mm / (37-1/8×14-9/16×32-1/2) inch |
| Net Weight | 74.5 kg / 164.2 lb |
| Piping Connections | Liquid: Ф3/8 inch Gas: Ф3/4 inch Max. Length: 50 m / 164.0 ft Max. Height: 30 m / 98.4 ft |



