Description
Technical Specifications
| GENERAL FEATURES | |
| -AHRI Code | 9084224 / 9856839 |
| -Power Supply | 2 V/Hz/Ph |
| -Energy Star | Oui / Non |
| SYSTEM PERFORMANCE | |
| -Capacity Cooling | 18,000 BTU/hr |
| -Capacity Heating | 19,000 BTU/hr |
| -Power Input Cooling | 1540 W |
| -Power Input Heating | 1520 W |
| -SEER | 22.0 / 15.2 |
| -EER | 12.5 / 11.5 |
| -HSPF | 11.0 / 8.5 |
| -COP | 3.7 / 3.1 |
| OUTDOOR UNIT SPECIFICATIONS | |
| -Ambient Temperature Cooling | -18 to 48 °C |
| -Ambient Temperature Heating | -21 to 24 °C |
| -Airflow Volume | 3200 m³/hr |
| -Minimum Circuit Ampacity | 16 A |
| -Maximum Overcurrent Protection | 25 A |
| -Width | 965 mm |
| -Height | 700 mm |
| -Depth | 396 mm |
| -Weight | 56.5 kg |
| -Suction Line Size | 9.52 mm |
| -Liquid Line Size | 6.35 mm |
| -Refrigerant Type / Charge | R410A / 1.6 kg |





