Description
Technical Specifications
| SPECIFICATIONS GWHD(36)ND3MO | |
|---|---|
| System Type | HEAT PUMP |
| Number of Zones | 2 – 3 |
| SYSTEM PERFORMANCE NON-DUCTED INDOOR UNITS | |
| Cooling Min – Max | 7500 – 31400 Btu/h |
| Capacity @95°F | 23200 Btu/h |
| Heating Min – Max | 7500 – 31400 Btu/h |
| Capacity @5°F | 21600 Btu/h |
| Capacity @17°F | 23600 Btu/h |
| Capacity @47°F | 24000 W |
| SEER2 | 21 |
| EER2 | 12.5 |
| HSPF2 | 10 |
| COP @5°F | 1.8 |
| COP @47°F | 3.4 |
| SYSTEM PERFORMANCE DUCTED INDOOR UNITS | |
| Cooling Min – Max | 7500 – 31400 Btu/h |
| Capacity @95°F | 23200 Btu/h |
| Heating Min – Max | 7500 – 31400 Btu/h |
| Capacity @5°F | |
| Capacity @17°F | 23000 Btu/h |
| Capacity @47°F | 24000 Btu/h |
| SEER2 | 16 |
| EER2 | 11 |
| HSPF2 | 8 |
| COP @5°F | |
| COP @47°F | 3.4 |
| OUTDOOR UNIT HD(24)ND3MO | |
| Cooling Temperature Range | -22 to 118 °F |
| Heating Temperature Range | -22 to 75 °F |
| Refrigerant Type | R410A |
| Compressor Type | GREE G-10 / 2-STAGE INVERTER |
| Sound Pressure Level | 58 dB(A) |
| External Dimensions (W x H x D) | 38 x 26 x 15-7/8 in |
| Package Dimension (W x H x D) | 40-5/8 x 29 x 18 in |
| Net Weight | 114.6 lbs |
| Gross Weight | 124.6 lbs |
| REFRIGERANT PIPING | |
| Refrigerant Charge – R410A Additional Charge | 84.6 oz |
| Port Size (Liquid – Gas) | 0.2 oz/ft |
| Pre-Charge Length | 1/4 – 3/8 port A (in) 1/4 – 3/8 port B (in) 1/4 – 3/8 port C (in) 1/4 – 3/8 port D (in) 1/4 – 3/8 port E (in) |
| Pre-Charge Length | 98 ft |
| Pipe Length (Min – Max) | 10 – 197 ft |
| Pipe Lenght to furthest Indoor Unit | 66 ft |
| Max. Pipe Elevation | 49 ft |
| ELECTRICAL | |
| Power Supply | 208-230V / 1Ph / 60Hz |
| Voltage Range (Min – Max) | 187 – 253 VAC |
| Rated Current – Cooling | 15 A |
| Rated Current – Heating | 15 A |
| MCA | 19 A |
| MOCP | 25 A |
| Suggested Breaker Size | 20 A |
| Main Power Wire Size | Per Local Code AWG |
| Interconnecting Wire Size | 14/4 |
| FEATURES & FUNCTIONS SUMMARY HD(24)ND3MO | |
| SYSTEM FEATURES | |
| Inverter Type | G10 |
| Ultra Low Frequency Torque Control | Yes |
| Power Factor Correction | Yes |
| Compressor Type – Inverter | High Efficiency Rotary |
| Basepan With Electric Heater | Yes |
| Indoor & Outdoor Fin Coating (Blue Fin) | Yes |
| Intelligent Defrosting | Yes |
| Low Voltage Startup | Yes |
| Memory/Power Failure Recovery | Yes |
| Self Diagnosis | Yes |




