Description
Technical Specifications
| SPECIFICATIONS | GWHD(30)ND3MO |
| System Type | HEAT PUMP |
| Number of Zones | 2 – 4 |
| SYSTEM PERFORMANCE | NON-DUCTED INDOOR UNITS |
| Cooling | Min – Max: 8190 – 34100 Btu/h |
| Capacity @95°F: 28400 Btu/h | |
| Heating | Min – Max: 8190 – 40900 Btu/h |
| Capacity @5°F: 22800 Btu/h | |
| Capacity @17°F: 27200 Btu/h | |
| Capacity @47°F: 30000 W | |
| SEER2 | 21 |
| EER2 | 12.5 |
| HSPF2 | 10 |
| COP @5°F | 1.8 |
| COP @47°F | 3.4 |
| SYSTEM PERFORMANCE | DUCTED INDOOR UNITS |
| Cooling | Min – Max: 8190 – 34100 Btu/h |
| Capacity @95°F: 28400 Btu/h | |
| Heating | Min – Max: 8190 – 40900 Btu/h |
| Capacity @47°F: 30000 W | |
| SEER2 | 16 |
| EER2 | 11 |
| HSPF2 | 8 |
| COP @47°F | 3.7 |
| SYSTEM PERFORMANCE | MIXED DUCTED AND NON-DUCTED INDOOR UNITS |
| Cooling | Min – Max: 8190 – 34100 Btu/h |
| Capacity @95°F: 28400 Btu/h | |
| Heating | Min – Max: 40000 (8190 – 40900) Btu/h |
| Capacity @47°F: 30000 W | |
| SEER2 | 18.5 |
| EER2 | 11.8 |
| HSPF2 | 9 |
| COP @47°F | 3.7 |
| OUTDOOR UNIT | GWHD(30)ND3MO |
| Cooling Temperature Range | -22 – 118 °F |
| Heating Temperature Range | -22 – 75 °F |
| Refrigerant Type | R410A |
| Compressor Type | GREE G-10 / 2 – STAGE INVERTER |
| Sound Pressure Level | 63 dB(A) |
| External Dimensions (W x H x D) | 40-3/16 x 32-9/16 x 16-13/16 in |
| Package Dimension (W x H x D) | 43 x 34-7/8 x 19-5/8 in |
| Net Weight | 152.1 lbs |
| Gross Weight | 167.6 lbs |
| REFRIGERANT PIPING | |
| Refrigerant Charge – R410A | 105.8 oz |
| Additional Charge | 0.2 0z/ft |
| Port Size (Liquid – Gas) | |
| Pre-Charge Length | 1/4 – 3/8 port A (in) |
| 1/4 – 3/8 port B (in) | |
| 1/4 – 3/8 port C (in) | |
| 1/4 – 3/8 port D (in) | |
| port E (in) | |
| Pre-Charge Length | 131 ft |
| Pipe Length (Min – Max) | 10 – 263 ft |
| Pipe Length to furthest Indoor Unit | 82 ft |
| Max. Pipe Elevation | 82 ft |
| ELECTRICAL | |
| Power Supply | 208-230V / 1Ph / 60Hz |
| Voltage Range (Min – Max) | 187 – 253 VAC |
| Rated Current – Cooling | 22 A |
| Rated Current – Heating | 22 A |
| MCA | 23 A |
| MOCP | 35 A |
| Suggested Breaker Size | Per Local Code |
| Interconnecting Wire Size | 14/4 AWG |
| FEATURES & FUNCTIONS SUMMARY | GWHD(30)ND3MO |
| SYSTEM FEATURES | |
| Inverter Type | G10 |
| Ultra Low Frequency Torque Control | Yes |
| Power Factor Correction | Yes |
| Compressor Type – Inverter | High Efficiency Rotary |
| Basepan With Electric Heater | Yes |
| Indoor & Outdoor Fin Coating (Blue Fin) | Yes |
| Intelligent Defrosting | Yes |
| Low Voltage Startup | Yes |
| Memory/Power Failure Recovery | Yes |
| Self Diagnosis | Yes |



