Description
Technical Specifications
| SPECIFICATIONS | GWHD(42)ND3MO |
| System Type | HEAT PUMP |
| Number of Zones | 2 ~ 5 |
| SYSTEM PERFORMANCE | NON-DUCTED INDOOR UNITS |
| Cooling | Min – Max: 8871 – 40944 Btu/h |
| Capacity @95°F: 36000 Btu/h | |
| Heating | Min – Max: 8871 – 46062 Btu/h |
| Capacity @5°F: 32400 Btu/h | |
| Capacity @17°F: 35600 Btu/h | |
| Capacity @47°F: 40000 W | |
| SEER2 | 21 |
| EER2 | 12 |
| HSPF2 | 10 |
| COP @5°F | 1.9 |
| COP @47°F | 3.9 |
| SYSTEM PERFORMANCE | DUCTED INDOOR UNITS |
| Cooling | Min – Max: 8871 – 40944 Btu/h |
| Capacity @95°F: 36000 Btu/h | |
| Heating | Min – Max: 8871 – 46062 Btu/h |
| Capacity @47°F: 40000 W | |
| SEER2 | 16 |
| EER2 | 11 |
| HSPF2 | 8 |
| COP @47°F | 3.5 |
| SYSTEM PERFORMANCE | MIXED DUCTED AND NON-DUCTED INDOOR UNITS |
| Cooling | Min – Max: 8871 – 40944 Btu/h |
| Capacity @95°F: 36000 Btu/h | |
| Heating | Min – Max: 40000 (8871 – 46062) Btu/h |
| Capacity @47°F: 40000 W | |
| SEER2 | 18.5 |
| EER2 | 11.5 |
| HSPF2 | 9 |
| COP @47°F | 3.7 |
| OUTDOOR UNIT | GWHD(42)ND3MO |
| Cooling Temperature Range | -140 °F |
| Heating Temperature Range | -97 °F |
| Refrigerant Type | R410A |
| Compressor Type | GREE G-10 / 2 – STAGE INVERTER |
| Sound Pressure Level | 63 dB(A) |
| External Dimensions (W x H x D) | 40-3/16 x 32-9/16 x 16-13/16 in |
| Package Dimension (W x H x D) | 43 x 34-7/8 x 19-5/8 in |
| Net Weight | 174.2 lbs |
| Gross Weight | 189.6 lbs |
| REFRIGERANT PIPING | |
| Refrigerant Charge – R410A | Additional Charge: 134 oz |
| Port Size (Liquid – Gas) | 0.2 oz/ft |
| Pre-Charge Length | 1/4 – 3/8 port A (in) |
| 1/4 – 3/8 port B (in) | |
| 1/4 – 3/8 port C (in) | |
| 1/4 – 3/8 port D (in) | |
| 1/4 – 3/8 port E (in) | |
| Pre-Charge Length | 164 ft |
| Pipe Length (Min – Max) | 10 – 328 ft |
| Pipe Length to furthest Indoor Unit | 82 ft |
| Max. Pipe Elevation | 82 ft |
| ELECTRICAL | |
| Power Supply | 208-230V / 1Ph / 60Hz |
| Voltage Range (Min – Max) | 187 – 253 VAC |
| Rated Current – Cooling | 22 A |
| Rated Current – Heating | 22 A |
| MCA | 23 A |
| MOCP | 35 A |
| Suggested Breaker Size | Per Local Code AWG |
| Interconnecting Wire Size | 3.5 AWG |
| FEATURES & FUNCTIONS SUMMARY | GWHD(42)ND3MO |
| SYSTEM FEATURES | |
| Inverter Type | G10 |
| Ultra Low Frequency Torque Control | Yes |
| Power Factor Correction | Yes |
| Compressor Type – Inverter | High Efficiency Rotary |
| Basepan With Electric Heater | Yes |
| Indoor & Outdoor Fin Coating (Blue Fin) | Yes |
| Intelligent Defrosting | Yes |
| Low Voltage Startup | Yes |
| Memory/Power Failure Recovery | Yes |
| Self Diagnosis | Yes |




